Rec Age Group Determination

Age Group Determination
Birth Year | 2021-2022 | 2022-2023 | 2023-2024 |
---|---|---|---|
2019 | U5 | ||
2018 | U5 | U6 | |
2017 | U5 | U6 | U7 |
2016 | U6 | U7 | U8 |
2015 | U7 | U8 | U9 |
2014 | U8 | U9 | U10 |
2013 | U9 | U10 | U11 |
2012 | U10 | U11 | U12 |
2011 | U11 | U12 | U13 |
2010 | U12 | U13 | U14 |
2009 | U13 | U14 | U15 |
2008 | U14 | U15 | U16 |
2007 | U15 | U16 | U17 |
2006 | U16 | U17 | U18 |
2005 | U17 | U18 | |
2004 | U18 | ||
2003 | |||
2002 |