Comp Fees

BUSC Comp 2023-24 Fees
Birth Year | Club Membership Fee | Comp Team Fees | Total | |
---|---|---|---|---|
U8 | 2016 | $410 | $1,177 | $1,587 |
U9-10 Premier | 2015-2014 | $410 | $2,113 | $2,523 |
U9-10 Elite | 2015-2014 | $410 | $2,113 | $2,523 |
U11-12 Premier | 2013-2012 | $410 | $2,327 | $2,737 |
U11-12 Elite | 2013-2012 | $410 | $2,327 | $2,737 |
U13-15 Premier | 2011-2009 | $410 | $2,595 | $3,005 |
U13-15 Elite | 2011-2009 | $410 | $2,595 | $3,005 |
U16-19 Premier | 2008- 2005 | $410 | $2,595 | $3,005 |
U16-19 Elite | 2008- 2005 | $410 | $2,595 | $3,005 |
U9-10 Select | 2015-2014 | $410 | $1,348 | $1,758 |
U11-12 Select | 2013-2012 | $410 | $1,348 | $1,758 |
U13-19 Select | 20011-2005 | $410 | $1,348 | $1,758 |
U13-19 MLS NEXT | 20011-2005 | $410 | $ 3,660 | $ 3,660 |
Additional Costs Beyond Program Fees:
Premier/Elite, NEXT Academy, and Select players will all incur the below costs, though there is some variability in uniform costs, depending on whether you purchase optional items such as warm-ups or bags.
- Uniforms (paid directly to SoccerPro during online uniform ordering–$250-$300);
- Team Fees (included in Comp Team Fee).
Fees include two $25 pre-paid raffle tickets for a grand prize car or cash to be drawn at the Orange & Gold Gala in the Fall. Each player will receive two raffle tickets at the start of the season, which can then be sold or the family can enter themselves in the raffle (pre-paid). Additional tickets will be available to sell in order to win great incentive prizes!
A $50 volunteer fee is included in your registration, as well as the fundraising raffle pre-pay cost above. To receive a refund of the volunteer fee, watch for volunteer opportunities through the Club (assisting at tournaments, etc.). There are many opportunities throughout the year.