Comp Fees

BUSC Comp 2025-26 Fees
Birth Year | Club Membership Fee | Comp Team Fees | Total | |
---|---|---|---|---|
U8 | 2018 | $550 | $1,200 | $1,750 |
U9-10 Premier | 2017-2016 | $550 | $2,220 | $2,770 |
U9-10 Elite | 2017-2016 | $550 | $2,220 | $2,770 |
U11-12 Premier | 2015-2014 | $550 | $3,025 | $3,575 |
U11-12 Elite | 2015-2014 | $550 | $2,625 | $3,175 |
U13-15 Premier | 2013-2011 | $550 | $3,250 | $3,800 |
U13-15 Elite | 2013-2011 | $550 | $2,875 | $3,425 |
U16-19 Premier | 2010- 2007 | $550 | $2,777 | $3,327 |
U16-19 Elite | 2010- 2007 | $550 | $2,777 | $3,327 |
U9-10 Select | 2017-2016 | $550 | $1,425 | $1,975 |
U11-12 Select | 2015-2014 | $550 | $1,425 | $1,975 |
U13-19 Select | 2013-2007 | $550 | $1,425 | $1,975 |
U13-19 MLS NEXT | 2013-2007 | $550 | $3,600 | $4,150 |
Additional Costs Beyond Program Fees:
Premier/Elite, NEXT Academy, and Select players will all incur the below costs, though there is some variability in uniform costs, depending on whether you purchase optional items such as warm-ups or bags.
- Uniforms (paid directly to SoccerPro during online uniform ordering–$250-$300);
- Team Fees (included in Comp Team Fee).
A $100 volunteer fee is included in your registration, as well as the fundraising raffle pre-pay cost above. To receive a refund of the volunteer fee, watch for volunteer opportunities through the Club (assisting at tournaments, etc.). There are many opportunities throughout the year.